Choose the plan that fits your business. Every paid plan starts with a 14-day trial.
Everything a small trade business needs to quote, schedule, and get paid, with Skylar AI built in.
GST included
No credit card required
For trade businesses taking on more work, with room for a bigger team and more Skylar AI.
GST included
No credit card required
For established businesses running at full speed, with unlimited users and the most Skylar AI.
GST included
No credit card required
Compare plans
Every plan includes the full workspace and Skylar AI. Higher plans add more users, more AI, and tools for a growing business.
| Feature | Core | Growth | Scale |
|---|---|---|---|
| Workspace | |||
Users Total active people in the workspace, including the owner. | 5 | 10 | Unlimited |
14-day trial Full access before the first charge. | |||
| Jobs and money | |||
|---|---|---|---|
Jobs with live financials Contract value, claims, costs, and profit sit on the job. | |||
Quotes, variations, and invoices Progress claims draw down the contract so you know what is left to bill. | |||
Quote and invoice planners Build prices from labour, materials, and markup. | |||
Time and materials billing Log hours and materials against the job, then turn them into an invoice in a few clicks. | |||
Contract and recurring jobs Fixed-price work and ongoing service billing in the same workspace. | |||
Invoice payments Clients can pay online from the invoice. | |||
Financial dashboard Revenue, costs, and profit across every job at a glance. | |||
Forecast and delivered work See the value of work booked ahead next to what you've already delivered, so you know what's coming in. | |||
Automatic client reminders Follow up quotes and chase unpaid invoices by email, on a schedule you set. | |||
| Clients and schedule | |||
|---|---|---|---|
Leads and capture forms Put a form on your website and track every enquiry until it becomes a job. | |||
Clients and sites Every site and every job you have done for them, in one place. | |||
Calendar scheduling Day, week, and month views with drag and drop. | |||
Team calendar and job assignments Put names on the week and send the right person to the job. | |||
Tasks on the job Order materials, book inspections, and tick work off against the job. | |||
| Time and costs | |||
|---|---|---|---|
Timesheets and expenses Cost rates for you, billable rates for the client, receipts on file. | |||
Purchase orders Order from suppliers against the job and track what has arrived. | |||
| Documents | |||
|---|---|---|---|
Documents, forms, and sign-off PDFs, online accept, signatures, and custom forms on the job. | |||
| Skylar | |||
|---|---|---|---|
Skylar AI for owners and admins Draft a quote or invoice, or ask what is still unpaid, in plain language. | |||
Skylar on every job A conversation on each job that builds quotes, planners, and documents while you watch. | |||
Skylar AI usage Monthly allowance, shared by the whole workspace. | 1x | 2.5x | 6x |
| Support | |||
|---|---|---|---|
Email support Help from the BuildrHub team when you need it. | |||
Priority support Jump the queue when you need a human. | |||
Everything a small trade business needs to quote, schedule, and get paid, with Skylar AI built in.
GST included
No credit card required
For trade businesses taking on more work, with room for a bigger team and more Skylar AI.
GST included
No credit card required
For established businesses running at full speed, with unlimited users and the most Skylar AI.
GST included
No credit card required